|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
328 matches found. Displaying page 4 of 14.
|
|
|
| | | | 2011 RAM 2500 | Stock#: D2526A VIN: 3D7UT2CL5BG514358 Style: 4WD CREW CAB 149" LARAMIE Mileage: 21781 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $46,499.00 | | |  | | | | 33 | | | |
| | | | | 2011 RAM 1500 | Stock#: D2373A VIN: 1D7RB1CT7BS507956 Style: 2WD Crew Cab 5.7 Ft Box SLT Mileage: 18213 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $29,995.00 | | Now: $24,499.00 | | |  | | | | 32 | | | |
| | | | | 2011 JEEP Liberty RWD 4dr Sport | Stock#: BW545914 VIN: 1J4PP2GK9BW545914 Style: RWD 4dr Sport Mileage: 16687 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $17,999.00 | | |  | | | | 33 | | | |
| | | | | 2005 TOYOTA Highlander 4dr V6 | Stock#: 80069B VIN: JTEGP21A150045075 Style: 4dr V6 Mileage: 95835 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,499.00 | | |  | | | | 11 | | | |
| | | | | | 35 | | | |
| | | | | 2012 CHRYSLER 200 4dr Sdn Touring | Stock#: D2638A VIN: 1C3CCBBBXCN236715 Style: 4dr Sdn Touring Mileage: 5163 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $21,995.00 | | Now: $15,998.00 | | |  | | | | 33 | | | |
| | | | | 2002 GMC VANBODY W3500 | Stock#: FP3039B VIN: 4KDB4B1R22J801222 Style: {!STYLE} Mileage: 114993 Engine: 8 - CYL. Transmission: Unspecified | | Was: $14,991.00 | | Now: $10,999.00 | | |  | | | | 24 | | | |
| | | | | 2013 FORD Escape FWD 4dr SEL | Stock#: FP3195 VIN: 1FMCU0H93DUA87181 Style: FWD 4DR SEL Mileage: 23550 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $29,415.00 | | Now: $24,999.00 | | |  | | | | 38 | | | |
| | | | | 2012 NISSAN Altima 4dr Sdn I4 CVT 2.5 | Stock#: CC206060 VIN: 1N4AL2AP0CC206060 Style: 4dr Sdn I4 CVT 2.5 Mileage: 30885 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $19,548.00 | | Now: $16,499.00 | | |  | | | | 40 | | | |
| | | | | 2011 FORD Edge 4dr Limited FWD | Stock#: F1597A VIN: 2FMDK3KC3BBA08465 Style: 4DR LIMITED FWD Mileage: 12885 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $31,995.00 | | Now: $26,999.00 | | |  | | | | 32 | | | |
| | | | | 2013 SCION FR-S 2dr Cpe Man | Stock#: 90720A VIN: JF1ZNAA13D1708237 Style: 2dr Cpe Man Mileage: 8308 Engine: 4 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | Now: $23,999.00 | | |  | | | | 37 | | | |
| | | | | 2009 DODGE Challenger 2dr Cpe SRT8 | Stock#: C4258 VIN: 2B3LJ74W09H580328 Style: 2dr Cpe SRT8 Mileage: 3120 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $36,000.00 | | Now: $33,999.00 | | |  | | | | 35 | | | |
| | | | | | 27 | | | |
| | | | | | 39 | | | |
| | | | | 2011 DODGE Grand Caravan 4dr Wgn R/T | Stock#: D2778A VIN: 2D4RN7DG9BR696068 Style: 4dr Wgn R/T Mileage: 56817 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,999.00 | | |  | | | | 33 | | | |
| | | | | 2011 KIA Sorento 2WD 4dr V6 LX | Stock#: F2194A VIN: 5XYKT4A20BG059621 Style: 2WD 4DR V6 LX Mileage: 37768 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,999.00 | | |  | | | | 42 | | | |
| | | | | 2008 BMW 5 Series 4dr Sdn 535i RWD | Stock#: 8CN56956 VIN: WBANW13518CN56956 Style: Sedan Mileage: 59926 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $32,991.00 | | Now: $29,999.00 | | |  | | | | 33 | | | |
| | | | | 2010 VOLVO XC60 AWD 4dr 3.0T w/Moonroof | Stock#: A2019648 VIN: YV4992DZ7A2019648 Style: AWD 4dr 3.0T w/Moonroof Mileage: 33100 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,999.00 | | |  | | | | 48 | | | |
| | | | | 2008 CHEVROLET Corvette 2dr Cpe | Stock#: 12116A VIN: 1G1YY25W685115665 Style: 2dr Cpe Mileage: 12789 Engine: 8 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | Now: $35,788.00 | | |  | | | | 12 | | | |
| | | | | 2012 HONDA Accord Sdn 4dr I4 Auto LX | Stock#: CA016773 VIN: 1HGCP2F34CA016773 Style: LX Automatic Sedan Mileage: 9434 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,999.00 | | |  | | | | 14 | | | |
| | | | | 2011 DODGE Grand Caravan 4dr Wgn Crew | Stock#: BR756512 VIN: 2D4RN5DG1BR756512 Style: 4dr Wgn Crew Mileage: 23227 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,475.00 | | Now: $22,499.00 | | |  | | | | 24 | | | |
| | | | | 2013 HYUNDAI Accent 4dr Sdn Auto GLS | Stock#: 14365A VIN: KMHCT4AE2DU294498 Style: 4dr Sdn Auto GLS Mileage: 12858 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,999.00 | | |  | | | | 38 | | | |
| | | | | | 33 | | | |
| | | | | | 31 | | | |
| | | | | 2006 DODGE Durango 4dr 4WD SLT | Stock#: FP3095 VIN: 1D4HB48256F177632 Style: 4dr 4WD SLT Mileage: 89405 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $19,995.00 | | Now: $11,999.00 | | |  | | | | 34 | | | |
|
|
328 matches found. Displaying page 4 of 14.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |