|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
19 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2009 NISSAN CUBE | Stock#: 81207B VIN: JN8AZ28R79T122900 Style: {!STYLE} Mileage: 64465 Engine: 4 - CYL. Transmission: Unspecified | | Was: $19,991.00 | | Now: $13,888.00 | | |  | | | | 24 | | | |
| | | | | 2001 NISSAN PATHFINDER | Stock#: 14012A VIN: JN8DR09Y61W606812 Style: LE 4WD Auto Mileage: 160650 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $9,991.00 | | Now: $7,991.00 | | |  | | | | 24 | | | |
| | | | | | 29 | | | |
| | | | | | 24 | | | |
| | | | | 2008 NISSAN MAXIMA | Stock#: 8C830096 VIN: 1N4BA41E28C830096 Style: 4dr Sdn CVT 3.5 SL Mileage: 58997 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $23,995.00 | | Now: $19,991.00 | | |  | | | | 24 | | | |
| | | | | 2004 NISSAN MAXIMA | Stock#: 4C847381 VIN: 1N4BA41E64C847381 Style: 4dr Sdn SE Auto Mileage: 135064 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $12,991.00 | | Now: $10,991.00 | | |  | | | | 24 | | | |
| | | | | 2008 NISSAN ALTIMA | Stock#: F1320A VIN: 1N4BL24E58C129000 Style: 2dr Cpe V6 CVT 3.5 SE Mileage: 67055 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,991.00 | | Now: $21,991.00 | | |  | | | | 24 | | | |
| | | | | 2008 NISSAN FRONTIER | Stock#: F1278B VIN: 1N6AD09U48C408538 Style: 2WD Crew Cab Long Bed V6 Automatic LE Mileage: 53860 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $22,991.00 | | Now: $20,991.00 | | |  | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | 2011 NISSAN MAXIMA | Stock#: S1080 VIN: 1N4AA5AP5BC802528 Style: 4dr Sdn V6 CVT 3.5 S Mileage: 38852 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $34,991.00 | | Now: $26,791.00 | | |  | | | | 24 | | | |
| | | | | 2011 NISSAN FRONTIER | Stock#: D1363A VIN: 1N6AD0ER2BC452403 Style: 2WD Crew Cab SWB Auto SV Mileage: 6276 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $28,991.00 | | Now: $21,991.00 | | |  | | | | 21 | | | |
| | | | | | 12 | | | |
| | | | | 2006 NISSAN XTERRA | Stock#: 90467A VIN: 5N1AN08U46C512070 Style: 4dr S V6 Auto 2WD Mileage: 83115 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $14,991.00 | | Now: $11,991.00 | | |  | | | | 24 | | | |
| | | | | 2007 NISSAN MURANO | Stock#: 7W620163 VIN: JN8AZ08W57W620163 Style: AWD 4dr S Mileage: 108064 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $15,891.00 | | |  | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | 2007 NISSAN MURANO | Stock#: 7W635499 VIN: JN8AZ08W37W635499 Style: AWD 4dr S Mileage: 81073 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $23,991.00 | | Now: $16,557.00 | | |  | | | | 24 | | | |
| | | | | | 23 | | | |
| | | | | 2007 NISSAN ALTIMA | Stock#: F1338B VIN: 1N4BL21E67N487696 Style: 4dr Sdn V6 CVT 3.5 SE Mileage: 42939 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 1998 NISSAN FRONTIER 2WD | Stock#: D1294B VIN: 1N6DD26S4WC361830 Style: {!STYLE} Mileage: 157146 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
|
|
19 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |